Potential Transformers

Type

Catalog Number

Manufacturer

Voltage Ratio

Inventory Number

Inventory
Number
Type Manufacturer Catalog
Number
Voltage
(Ratio)
Thermal
Rating
PT0349 Indoor Cutler Hammer PT7-2-150-2762 24000v (200:1) 1500 VA @30°C
PT0205 Indoor General Electric 670X9 14400v (120:1) 1500 VA @30°C
PT0013 Indoor ITI Transformer 460-480 480v (4:1) 150 VA @30°C
PT0111 Indoor General Electric 765X021046 14400v (120:1) 1500 VA @30°C
PT0360 Indoor General Electric 765X21G29 12000v (100:1) 1500 VA @30°C
PT0378 Indoor Westinghouse 7525A71G10 14400v (120:1) 1500 VA @30°C
PT0393 Indoor General Electric 765X20G3 7200v (60:1) 750 VA @30°C
PT0440 Indoor ACME PC31024P042 4200v (35:1) 600 VA @ 30°C amb
PT0470 Indoor Westinghouse 249A990G07 12000v (100:1) 1500 VA @30°C
PT0144 Indoor Siemens 15-172-787-020 14400v (120:1) 1500 VA @30°C
PT0192 Indoor General Electric 670X9 14400v (120:1) 1500 VA @30°C
PT0399 Indoor ABB 923A296G03 4200v (35:1) 1500 VA @30°C
PT0236 Indoor ABB 7525A65G12 12000v (100:1) 1500 VA @30°C
PT0092 Indoor ITI Transformer PTG5-2-110-1442FF 14400v (120:1) 1500 VA @30°C
PT0114 Indoor Westinghouse 5225C11H01 2400v (20:1) 1000 VA @ 55°C amb
PT0138 Indoor Siemens 15-172-787-020 14400v (120:1) 1500 VA @30°C
PT0262 Indoor ITI Transformer 460-480 480v (4:1) 150 VA @30°C
PT0254 Indoor General Electric 766X31G4 24000v (200:1) 750 VA @30°C
PT0093 Indoor ITI Transformer PTG3-1-60-422CL 4200v (35:1) 750 VA @30°C
PT0183 Indoor ITI Transformer PT3-60 422 CCL 4200v (35:1) 750 VA @30°C
First Previous 1 - 2 - 3 - 4 Next Last